Cube Sugar Machine MMS-12 |
|||||
Marku Machining Co LTD |
|||||
MMS - 12 |
![]() |
||||
| Capacity | 12.000 kgs per day | ||||
| Owens | 8 pieces | ||||
| Cooler | 3 pieces | ||||
| Dimensions of cube | min 20 x 20 x 20 mm | ||||
| max 55 x 22 x 20 mm | |||||
| Electricity | 22 kw | ||||
| Water | drinkable, 120 lt per day | ||||
| Length | 21 meters | ||||
| Width | 1,5 meters | ||||
| Height | 2,8 meters | ||||
| Humidity in produce place | max 70 % | ||||
| Weight of machine | 1300 kgs | ||||
| Package | 1st package | 420x110x210 cm | |||
| 2nd package | 160x120x170 cm | ||||
| Persons | 6 | ||||
Phone : + 90 312 395 61 95 Fax : + 90 312 395 60 35 Mob : + 90 535 618 11 36 (Mr. Vasili) e-mail: info@marku.biz skype : markuvaso msn : markuvaso@hotmail.com |
|||||
Copyring © 2008 Marku ™. All rights reserved. |
|||||