Cube Sugar Machine MMS-2000 |
|||||
Marku Machining Co LTD |
|||||
MMS - 2000 |
![]() |
||||
| Capacity | 2.000 kgs per day | ||||
| Owens | 2 pieces | ||||
| Cooler | 1 piece | ||||
| Dimensions of cube | min 10 x 10 x 10 mm | ||||
| max 25 x 18 x 16 mm | |||||
| Electricity | 6,5 kw | ||||
| Water | drinkable, 20 lt per day | ||||
| Length | 7,5 meters | ||||
| Width | 1,5 meters | ||||
| Height | 2,8 meters | ||||
| Humidity in produce place | max 70 % | ||||
| Weight of machine | 900 kgs | ||||
| Package | 1st package | 420x80x170 cm | |||
| 2nd package | 120x100x150 cm | ||||
| Persons | 2 | ||||
Phone : + 90 312 395 61 95 Fax : + 90 312 395 60 35 Mob : + 90 535 618 11 36 (Mr. Vasili) e-mail: info@marku.biz skype : markuvaso msn : markuvaso@hotmail.com |
|||||
Copyring © 2008 Marku ™. All rights reserved. |
|||||