Equipment code | MRT-40 |
---|---|
Capacity press unit speed |
166 kg / hour - 4 ton / 24 hour |
Sugar cube size | Size is determined by the customer min.: 9х9х9 mm, max.: 25x25x19mm |
The packaging of sugar cubes | from 250 to 1000 g |
Sugar | white or brown sugar beet or sugar cane |
Crystal size | 0,2 - 2 mm |
Box paper | 350-400 gr/m2; humidity rate % 9 |
Adhesive | Henkel 3101 |
Water | water should be potable |
The amount of consumed water | 50 lt / 24 hours |
Machine sugar administration route | with automatic spiral (helezon) |
Drying system | electrical |
Average use of electric | 16 kW / h |
Length of the machine | 15 meter |
Width of the machine | 7 meter |
Heihgt of the machine | 3 meter |
Oven & Cooler | 5 oven & 2 cooler |
Personnel |
3 people |