Equipment code | MMS-6000 |
---|---|
Capacity / press unit speed | 250 kg / hour - 6 tons/24 hours |
Sugar cube size | Size is determined by the customer min.: 9х9х9 mm; max.: 35х25х20 mm |
The packaging of sugar cubes | from 250 to 1000 g |
Sugar | white or brown sugar beet or sugar cane |
Crystal size | 0,2 - 2 mm |
Sugar wrapping paper | 250-300 gr/m2 |
Adhesive | Henkel 3101 |
Water | water should be potable |
The amount of consumed water | 60 lt / 24 hours |
Machine sugar administration route | with automatic spiral (helezon) |
Drying system | electrical |
Average use of electric | 14 kW / h |
Length of the machine |
14 meter |
Width of the machine | 3 meter |
Heihgt of the machine | 2,8 meter |
Oven & Cooler | 5 oven & 2 cooler |
Personnel | 4 people |