Equipment code | MMS-10 |
---|---|
Capacity / press unit speed | 417 kg / hour - 10 tons / 24 hours |
Sugar cube size | Size is determined by the customer min.: 9х9х9 mm; max.: 70х30х25 mm |
The packaging of sugar cubes | from 250 to 1000 g |
Sugar | white or brown sugar beet or sugar cane |
Crystal size | 0,2 - 2 mm |
Box carton | 250-300 gr/m2 |
Adhesive | Henkel 3101 |
Water | Water should be potable |
The amount of consumed water | 100 lt / 24 hours |
Machine sugar administration route |
with automatic spiral (helezon) |
Drying system | electrical |
Average use of electric | 21 kW / h |
Length of the machine | 21 meter |
Width of the machine | 4 meter |
Heihgt of the machine | 3 meter |
Oven & Cooler | 7 oven & 2 cooler |
Personnel | 5 - 6 people |