Şirket | Satış Tarihi | Ürün(ler) |
---|---|---|
Badrus | 02/2024 | 1 |
TOPLAM | 1 | |
OOO Badrus | 01/2022 | 1 |
TOPLAM | 1 |
Şirket | Satış Tarihi | Ürün(ler) |
---|---|---|
BVBA Dimabel / Kortrjik | 04/2010 | 1 |
TOPLAM | 1 | |
Puratos NA | 11/2022 | 1 |
TOPLAM | 1 |
Şirket | Satış Tarihi | Ürün(ler) |
---|---|---|
Societe Sucre Horizon | 09/2023 | 1 |
TOPLAM | 1 |
Şirket | Satış Tarihi | Ürün(ler) |
---|---|---|
Baltex Capital S.A. | 05/2021 | 1 |
TOPLAM | 1 | |
OOO Selistre | 06/2018 | 2 |
03/2018 | 1 | |
TOPLAM | 3 |
Şirket | Satış Tarihi | Ürün(ler) |
---|---|---|
Afracadis | 01/2021 | 1 |
TOPLAM | 1 | |
Diamare Industrial Company | 06/2018 | 1 |
TOPLAM | 1 | |
Fart Nord Industrial Company Sarl | 02/2024 | 1 |
TOPLAM | 1 | |
Hamadou | 02/2022 | 1 |
TOPLAM | 1 | |
Sadisuc | 08/2020 | 1 |
TOPLAM | 1 | |
Societe Africaine | 07/2022 | 1 |
TOPLAM | 1 | |
Trinco | 10/2020 | 1 |
TOPLAM | 1 |
Şirket | Satış Tarihi | Ürün(ler) |
---|---|---|
Batten Industries | 06/2023 | 1 |
TOPLAM | 1 |
Şirket | Satış Tarihi | Ürün(ler) |
---|---|---|
Fitaky Food | 12/2022 | 1 |
TOPLAM | 1 |
Şirket | Satış Tarihi | Ürün(ler) |
---|---|---|
VM2 D.O.O. | 09/2023 | 1 |
TOPLAM | 1 |
Şirket | Satış Tarihi | Ürün(ler) |
---|---|---|
Eduardo Guerrero | 04/2023 | 1 |
TOPLAM | 1 |
Şirket | Satış Tarihi | Ürün(ler) |
---|---|---|
Mesa Line / Kahire | 01/2013 | 1 |
TOPLAM | 1 |
Şirket | Satış Tarihi | Ürün(ler) |
---|---|---|
Özgür Cecen / Lyon | 01/2016 | 1 |
TOPLAM | 1 |
Şirket | Satış Tarihi | Ürün(ler) |
---|---|---|
Harut | 06/2017 | 1 |
TOPLAM | 1 | |
LLC JD Trade | 01/2019 | 1 |
TOPLAM | 1 |
Şirket | Satış Tarihi | Ürün(ler) |
---|---|---|
Comopack | 07/2018 | 1 |
TOPLAM | 1 | |
Kwatsons Gh LTD / Accra | 11/2015 | 1 |
08/2010 | 1 | |
TOPLAM | 2 |
Şirket | Satış Tarihi | Ürün(ler) |
---|---|---|
Purple Line Guttering | 04/2023 | 1 |
TOPLAM | 1 |
Şirket | Satış Tarihi | Ürün(ler) |
---|---|---|
Uttam Sugar Mill / New Delhi | 05/2016 | 1 |
TOPLAM | 1 |
Şirket | Satış Tarihi | Ürün(ler) |
---|---|---|
Oren Gealdor | 03/2018 | 1 |
TOPLAM | 1 |
Şirket | Satış Tarihi | Ürün(ler) |
---|---|---|
Alimjan / Turkestan | 11/2019 | 1 |
TOPLAM | 1 | |
Anuar Altenov / Almaati | 09/2013 | 1 |
11/2009 | 1 | |
03/2009 | 1 | |
TOPLAM | 3 | |
Baby Premium | 12/2022 | 2 |
TOPLAM | 2 | |
Bahtiyar Eganberdiev / Shimkent | 11/2010 | 1 |
11/2009 | 1 | |
TOPLAM | 2 | |
Husein / Chimkent | 08/2021 | 1 |
TOPLAM | 1 | |
IP Mannapov Sherali / Turkestan | 09/2024 | 1 |
TOPLAM | 1 | |
Kaken | 09/2017 | 1 |
TOPLAM | 1 | |
Nurik | 03/2018 | 1 |
TOPLAM | 1 | |
OOO Nefis Group | 09/2022 | 2 |
TOPLAM | 2 | |
Serik | 02/2018 | 1 |
TOPLAM | 1 | |
Shanibek / Uralsk | 03/2011 | 1 |
TOPLAM | 1 | |
TOO "Tehnologia Novogo Doma" | 04/2021 | 1 |
TOPLAM | 1 |
Şirket | Satış Tarihi | Ürün(ler) |
---|---|---|
Koofan | 02/2015 | 2 |
TOPLAM | 2 |
Şirket | Satış Tarihi | Ürün(ler) |
---|---|---|
Akram / Osh | 08/2019 | 3 |
09/2016 | 2 | |
TOPLAM | 5 | |
Azamat | 02/2019 | 1 |
TOPLAM | 1 | |
Bahtiyar / Osh | 02/2018 | 1 |
07/2016 | 1 | |
06/2015 | 1 | |
06/2014 | 2 | |
TOPLAM | 5 | |
EXCELENT PROFILE KG / Bishkek | 11/2015 | 10 |
09/2015 | 1 | |
TOPLAM | 11 | |
GDH | 01/2018 | 1 |
06/2017 | 1 | |
03/2017 | 1 | |
TOPLAM | 3 | |
Habibullah / Osh | 10/2015 | 1 |
TOPLAM | 1 | |
Hayatullah / Osh | 10/2015 | 1 |
TOPLAM | 1 | |
İkram / Bishkek | 05/2016 | 1 |
TOPLAM | 1 | |
Kanat / Osh | 09/2015 | 1 |
TOPLAM | 1 | |
OOO Stroysnab | 10/2021 | 1 |
TOPLAM | 1 | |
OOO Tunuke / Bishkek | 05/2016 | 1 |
TOPLAM | 1 | |
Shergazi / Batken | 08/2016 | 1 |
TOPLAM | 1 | |
Zarylbek / Kızıl Kiya | 09/2015 | 1 |
TOPLAM | 1 |
Şirket | Satış Tarihi | Ürün(ler) |
---|---|---|
Al Trust Food / Tripoli | 11/2011 | 1 |
TOPLAM | 1 |
Şirket | Satış Tarihi | Ürün(ler) |
---|---|---|
Roman Fernandez | 01/2022 | 1 |
09/2019 | 1 | |
07/2018 | 3 | |
TOPLAM | 5 |
Şirket | Satış Tarihi | Ürün(ler) |
---|---|---|
Aleksandr / Avdarma | 09/2017 | 1 |
06/2016 | 1 | |
TOPLAM | 2 | |
Oleg | 06/2016 | 1 |
TOPLAM | 1 | |
SRL BIG-BAGHIRA | 10/2021 | 1 |
TOPLAM | 1 | |
Sudzucker - Moldova | 02/2018 | 1 |
01/2018 | 1 | |
TOPLAM | 2 | |
V & V Makina / Kıpchak | 02/2022 | 1 |
04/2021 | 1 | |
02/2021 | 1 | |
09/2019 | 1 | |
03/2019 | 1 | |
09/2018 | 1 | |
11/2017 | 1 | |
08/2017 | 1 | |
12/2016 | 1 | |
06/2016 | 1 | |
11/2015 | 1 | |
06/2014 | 1 | |
05/2014 | 1 | |
02/2013 | 1 | |
TOPLAM | 14 |
Şirket | Satış Tarihi | Ürün(ler) |
---|---|---|
Gerelt Shonkhor LLC | 01/2023 | 1 |
TOPLAM | 1 | |
MNT / Ulaan Batar | 07/2017 | 1 |
10/2014 | 1 | |
TOPLAM | 2 | |
MTGA LLC / Ulaan Batar | 01/2019 | 1 |
06/2017 | 1 | |
08/2012 | 1 | |
TOPLAM | 3 |
Şirket | Satış Tarihi | Ürün(ler) |
---|---|---|
Danko | 09/2019 | 1 |
TOPLAM | 1 |
Şirket | Satış Tarihi | Ürün(ler) |
---|---|---|
Sucrinion | 04/2019 | 1 |
TOPLAM | 1 |
Şirket | Satış Tarihi | Ürün(ler) |
---|---|---|
McNichols LTD / Lagos | 05/2019 | 1 |
10/2012 | 6 | |
03/2011 | 1 | |
10/2010 | 1 | |
05/2010 | 1 | |
TOPLAM | 10 | |
MIC-IGBEA INDUSTRIES LIMITED / LAGOS | 07/2019 | 1 |
TOPLAM | 1 | |
TINKI GLOBAL | 08/2024 | 1 |
TOPLAM | 1 |
Şirket | Satış Tarihi | Ürün(ler) |
---|---|---|
Carma Trading | 08/2018 | 1 |
TOPLAM | 1 |
Şirket | Satış Tarihi | Ürün(ler) |
---|---|---|
NEGROS ORIENTAL SUGAR / Cebu | 04/2011 | 1 |
TOPLAM | 1 |
Şirket | Satış Tarihi | Ürün(ler) |
---|---|---|
Grzegorz Duda | 06/2020 | 1 |
TOPLAM | 1 |
Şirket | Satış Tarihi | Ürün(ler) |
---|---|---|
Adam Ijaev / Chelyabinsk | 08/2016 | 1 |
TOPLAM | 1 | |
Andrey / Biysk | 02/2012 | 1 |
TOPLAM | 1 | |
Andrey / Krasnodar | 06/2014 | 1 |
TOPLAM | 1 | |
Arut / Krasnodar | 04/2024 | 1 |
12/2020 | 1 | |
TOPLAM | 2 | |
Eduard / Moscow | 02/2018 | 1 |
10/2013 | 2 | |
12/2011 | 1 | |
TOPLAM | 4 | |
HlebZavod / Novomicherinsk | 06/2017 | 1 |
10/2011 | 1 | |
TOPLAM | 2 | |
IP Bakirov / Moscow | 10/2013 | 1 |
TOPLAM | 1 | |
IP RYABENKO / Kimri | 11/2010 | 1 |
TOPLAM | 1 | |
Isa | 10/2019 | 1 |
TOPLAM | 1 | |
Korenovsk Sahar | 12/2018 | 1 |
TOPLAM | 1 | |
Muharbi Evgamukov / Cherkessk | 11/2013 | 1 |
TOPLAM | 1 | |
OOO Meridian / Kazan | 09/2012 | 1 |
TOPLAM | 1 | |
OOO Prima / Kaliningrad | 11/2017 | 1 |
TOPLAM | 1 | |
OOO Sladkiy Mir / Nijniy Novgorod | 01/2019 | 1 |
09/2013 | 2 | |
TOPLAM | 3 | |
Russkaya Trapeza | 08/2018 | 1 |
04/2017 | 1 | |
TOPLAM | 2 | |
Torgoviy Dom MV / Chelyabinsk | 06/2012 | 1 |
TOPLAM | 1 | |
TulaProdukt / Tula | 08/2014 | 1 |
02/2010 | 1 | |
TOPLAM | 2 |
Şirket | Satış Tarihi | Ürün(ler) |
---|---|---|
Esref / Riyadh | 06/2013 | 1 |
TOPLAM | 1 | |
Ramla Industrial Factory | 03/2024 | 1 |
TOPLAM | 1 |
Şirket | Satış Tarihi | Ürün(ler) |
---|---|---|
Xhobisa May / Durban | 07/2017 | 1 |
11/2015 | 1 | |
TOPLAM | 2 |
Şirket | Satış Tarihi | Ürün(ler) |
---|---|---|
ESTUCHADOS RAMPE / Barcelona | 11/2020 | 1 |
05/2012 | 1 | |
TOPLAM | 2 |
Şirket | Satış Tarihi | Ürün(ler) |
---|---|---|
SAEED / Aleppo | 01/2010 | 1 |
TOPLAM | 1 |
Şirket | Satış Tarihi | Ürün(ler) |
---|---|---|
Amin | 02/2016 | 1 |
TOPLAM | 1 | |
Amiri LLC | 10/2020 | 1 |
11/2017 | 1 | |
TOPLAM | 2 | |
Aziz / Khujand | 08/2009 | 1 |
TOPLAM | 1 | |
CDMM USMON / Dushanbe | 10/2024 | 3 |
TOPLAM | 3 | |
CHDMM RAHMONI MUSO | 10/2023 | 1 |
TOPLAM | 1 | |
Fabrika Shirin / Dushanbe | 10/2014 | 1 |
02/2013 | 1 | |
TOPLAM | 2 | |
Firdavs | 01/2018 | 1 |
TOPLAM | 1 | |
Hurshet / Dushanbe | 08/2013 | 1 |
TOPLAM | 1 | |
IP Soleyjon Rahimov / Dushanbe | 06/2014 | 1 |
08/2008 | 1 | |
TOPLAM | 2 | |
Juralbek / Dushanbe | 05/2014 | 1 |
TOPLAM | 1 | |
Mehri / Dushanbe | 01/2015 | 1 |
TOPLAM | 1 | |
Ozod LLC | 06/2019 | 1 |
TOPLAM | 1 | |
Suleymon | 12/2017 | 2 |
TOPLAM | 2 | |
Timur | 09/2019 | 1 |
TOPLAM | 1 | |
Uktam Aminov / Dushanbe | 01/2013 | 1 |
02/2012 | 1 | |
08/2011 | 1 | |
03/2010 | 1 | |
TOPLAM | 4 |
Şirket | Satış Tarihi | Ürün(ler) |
---|---|---|
SUCRE DU SAHEL / Sousse - Gafsa | 05/2016 | 1 |
12/2012 | 1 | |
TOPLAM | 2 |
Şirket | Satış Tarihi | Ürün(ler) |
---|---|---|
EminPack | 02/2017 | 1 |
TOPLAM | 1 | |
Hirasam / Istanbul | 01/2016 | 1 |
TOPLAM | 1 | |
Kaplan / Shirnak | 11/2014 | 1 |
TOPLAM | 1 | |
Muhsin Tayhan / Agri | 05/2016 | 1 |
TOPLAM | 1 | |
Orhan / Elazig | 04/2012 | 1 |
TOPLAM | 1 |
Şirket | Satış Tarihi | Ürün(ler) |
---|---|---|
Saharniy Zavod / Mary | 06/2012 | 1 |
05/2011 | 1 | |
05/2009 | 1 | |
TOPLAM | 3 | |
Timur Mangliev / Dashovuz | 06/2014 | 1 |
TOPLAM | 1 |
Şirket | Satış Tarihi | Ürün(ler) |
---|---|---|
Alex / Dnepropetrovsk | 11/2013 | 1 |
04/2011 | 1 | |
TOPLAM | 2 | |
COOO Stepanki | 06/2017 | 4 |
12/2016 | 1 | |
TOPLAM | 5 | |
Saharniy Zavod / Luhansk | 06/2011 | 2 |
TOPLAM | 2 | |
Saharniy Zavod / Lutsk | 05/2011 | 1 |
TOPLAM | 1 |
Şirket | Satış Tarihi | Ürün(ler) |
---|---|---|
US Sugar Coropration | 12/2016 | 1 |
TOPLAM | 1 |
Şirket | Satış Tarihi | Ürün(ler) |
---|---|---|
Ali Erkan / Andican | 05/2020 | 1 |
TOPLAM | 1 | |
Alim | 09/2019 | 1 |
TOPLAM | 1 | |
Alisher / Tashkent | 09/2016 | 1 |
TOPLAM | 1 | |
Aziz | 05/2019 | 1 |
TOPLAM | 1 | |
Bahadır | 12/2018 | 1 |
TOPLAM | 1 | |
Bayniyazov Baxit Nukus | 02/2020 | 1 |
TOPLAM | 1 | |
Behzod | 10/2019 | 1 |
TOPLAM | 1 | |
Best Propak / Tashkent | 12/2014 | 1 |
TOPLAM | 1 | |
Crystal Candy Plus FC | 02/2019 | 1 |
TOPLAM | 1 | |
Hayrullo / Tashkent | 01/2020 | 1 |
TOPLAM | 1 | |
Javgon / Tashkent | 03/2021 | 1 |
TOPLAM | 1 | |
Muratjon / Chust | 02/2020 | 1 |
TOPLAM | 1 | |
Oetullah | 06/2016 | 2 |
TOPLAM | 2 | |
OOO Advanz / Tashkent | 03/2020 | 1 |
TOPLAM | 1 | |
OOO Mindon Nurli Chashmasi | 02/2019 | 1 |
TOPLAM | 1 | |
POWER GLOBAL ENGINEERING / Tashkent | 09/2013 | 1 |
10/2012 | 1 | |
TOPLAM | 2 | |
Shevket | 12/2016 | 1 |
04/2016 | 1 | |
TOPLAM | 2 | |
Shirin Sifat Savdo / Tashkent | 03/2012 | 2 |
TOPLAM | 2 | |
Turtkul Universal Bazası / Nukus | 08/2021 | 1 |
TOPLAM | 1 | |
Ziyatullo | 04/2019 | 1 |
01/2019 | 1 | |
TOPLAM | 2 |
Şirket | Satış Tarihi | Ürün(ler) |
---|---|---|
Bien Hoa Sugar / Ho Chi Minh | 05/2011 | 1 |
TOPLAM | 1 |
İletişim
Öz Marangozlar Sitesi 24. Cad. 2239. Sk. No:7 İvedik OSB - Ostim / ANKARA / TÜRKİYE