Approximate Machine Price*: 136,000$
* Machine price does not include transportation
Stock Status: Production on order
Estimated Production Time: In stock or 60 work days (+/- 15 work days)
Fully automatic sugar cube machine operating with carousel type press system. All operational systems function automatically.
# | Added Modules | Approximate Price | |
---|---|---|---|
1 | Stainless 304 Mixer | 3,750$ | |
2 | Mixer adjustment system | 750$ | |
3 | Weight locking system | 0$ | |
4 | Sugar waste reduction system at the start and end of shift | 3,000$ | |
5 | Open cover protection system | 500$ | |
6 | Mold Water Suction System | 3,500$ | |
7 | Band Centering System | 1,250$ | |
8 | Electricity saving system (ovens) | 2,500$ | |
9 | Electricity saving system (box making) | 500$ | |
10 | Waste-free start stop system (box making) | 750$ | |
11 | Adhesive saving system (box making) | 2,000$ | |
12 | Dropping boxes vertically (box making) | 7,500$ | |
13 | Mechanical separation system of vacuum heads (box filling) | 5,000$ | |
14 | Robotic arm system (box filling) | 8,000$ | |
15 | Box top lid centering system (box closing) | 3,500$ | |
16 | Adhesive saving system (box closing) | 2,000$ |
Fully automatic sugar cube machine operating with carousel type press system. All operational systems function automatically.
Modules:
-Stainless 304 Mixer
-Mixer adjustment system
-Weight locking system
-Sugar waste reduction system at the start and end of shift
-Open cover protection system
-Mold water suction system
-Band centering system
-Electricity saving system (ovens)
-Electricity saving system (box making)
-Waste-free start stop system (box making)
-Adhesive saving system (box making)
-Dropping boxes vertically (box making)
-Mechanical separation system of vacuum heads (box filling)
-Robotic arm system (box filling)
-Box top lid centering system (box closing)
-Adhesive saving system (box closing)
Capacity | 334-375kg/hour - 8-9 tons/24 hour |
---|---|
Sugar Cube Dimensions | Determined by the customer. Min: 12x12x12mm,Max:25x25x22mm |
Grammage of Boxes for Packaging Sugar Cubes | Ranges between 200 grams to 1000 grams |
Raw Material | White or brown beet sugar, or cane sugar |
Raw Material Crystal Dimensions | 0,2-4mm |
Box Raw Material | Food grade paper, 350 to 400 microns thick |
Adhesive Used in Boxes | Hot melt adhesives |
Water | Drinking water |
Water Usage | 90lt/24 hours |
Method of Giving Sugar to the System | With automatic spiral elevator |
Drying System | Electrical |
Average Electric Usage | 34 kW/hour |
Machine Length | 19.2 meters |
Machine Width | 6.2 meters |
Machine Height | 2.9 meters |
Ovens and Coolers | 7 ovens and a double cooler |
Number of Personnel Working With Machine | 2-4 personnel |
Frequency | 50-60 Hz |
Voltage | 3 phase, 220-380 V (adjusted according to the client’s country) |
Adopting a principle of high-quality standards, Marku Machining offers you, our valued customers, the following guarantees on all products starting from the delivery date:
• A general machine warranty for 3 years or 6500 hours of machine usage,
• Lifetime of at least 15 years,
• A 25-year spare part support guarantee.
Contact Us
Öz Marangozlar Sitesi 24. Cad. 2239. Sk. No:7 İvedik OSB - Ostim / ANKARA / TÜRKİYE